Outside trigger: OP-D16-G1、OP-D19-G1
Inside trigger: OP-D16-G1Z、OP-D19-G1Z
MODEL | Chuck Size | Free Speed | Air Consumption | Overall Length | Air Inlet | Net Weight | Reversible | Sound Level | ||||
mm | inch | rpm | l/min | cfm | mm | inch | P.T | kg | lb | - | dB(A) | |
OP-D16-G1 | 16 | 5/8 | 1000 | 424 | 15 | 420 | 16.54 | 3/8 | 6.34 | 13.98 | o | 102 |
OP-D16-G1Z | 16 | 5/8 | 1000 | 424 | 15 | 420 | 16.54 | 3/8 | 6.34 | 13.98 | o | 102 |
OP-D19-G1 | 19 | 3/4 | 1000 | 424 | 15 | 437 | 17.2 | 3/8 | 7.04 | 15.52 | o | 102 |
OP-D19-G1Z | 19 | 3/4 | 1000 | 424 | 15 | 437 | 17.2 | 3/8 | 7.04 | 15.52 | o | 102 |
SPECIFICATION( air pressure at 90 PSI、6.2bar、6.3kg/cm2)